Unit Sq. Ft. Common Charges Taxes
1A 1369.62 $493.75 $48.19
1B 1512.22 $585 $57.1
2A 1311.42 $430 $41.97
2B 1442.09 $471.25 $45.99
2C 1476.44 $485 $47.34
3A 1237.87 $403.75 $39.41
3B 1387.35 $455 $44.41
3C 1481.01 $487.5 $47.58
4A 1237.87 $403.75 $39.41
4B 1387.35 $456.25 $44.53
4C 1481.01 $488.75 $47.7
5A 932.36 $303.75 $29.65
5B 1397.86 $461.25 $45.02
5C 1394.49 $458.75 $45.02
6A 965.93 $413.75 $40.38
6B 1055.83 $368.75 $35.99
6C 946.94 $317.5 $30.99
7A 965.93 $288.75 $28.18
7B 1055.83 $368.75 $35.99
7C 946.94 $317.5 $30.99
8A 965.93 $368.75 $35.99
8B 1055.83 $368.75 $35.99
8C 946.94 $317.5 $30.99
9A 894.7 $272.5 $26.6
9B 1059.34 $353.75 $34.53
9C 946.94 $317.5 $30.99
10A 844.85 $275 $26.84
10B 1169.2 $387.5 $37.82
11A 844.85 $273.75 $26.72
11B 1169.23 $385 $37.58
12A 844.85 $273.75 $26.72
12B 1169.23 $385 $37.58
SUBJECT TO ERRORS, OMMISSIONS, PRIOR SALE AND WITHDRAWEL WITHOUT NOTICE.
All dimensions are approximate and subject to normal construction variances and tolerances. Plans and dimensions may contain minor variations from floor to floor. Sponsor reserves the right to make changes due to conditions in accordance with the offering plan. The complete offering plan terms are in an offering plan available from sponsor. All images of building and interiors are artist’s renderings.
Elan Condominium
Building
Apartments
Neighborhood
Floor Plans
Contact Us